Product Details:
Minimum Order Quantity | 5 Number |
Material | Cused Roller Steel |
Design | SSS |
Type of Lock | Pad Loc |
Model Number | CNC SSS03 |
Color | MULTICOLOR |
Type | Storage Locker |
Brand | SSS |
Finish | Powder Coating |
Size/Dimension | 72"x36"x18" Depth |
Surface | Electrostatic Powder Coating |
Shape | RECTANGLE |
Size | 1850X900X450MM DEPTH |
Body Thickness | 1 MM |
Corrosion Resistant | Yes |
Box dimension | 6.5''X3''X1.5'' |
Lock Available | No |
Capacity (Kilogram) | 250KG |
Color Available | COMBINATION |
Usage/Application | STORAGE |
No of Racks | 1 |
No. Of Door | 15 |
Weight (kilogram) | AVERAGE 81KG |
Automation Grade | Manual |
Locker Size (inch) | 1850X900X450MM |
Material Grade | CRCA |
Warranty | ONE YEAR MANUFACTURING |
Is It Corrosion Resistant | Non Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
Condition | New |
Features | CNC PROCESS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Brand | CNC SHREE0008 |
Door Type | MULTI |
Color | MULTI |
Usage/Application | HOSTEL |
No of Lockers | 2 |
Type of Lock | Pad Loc |
Material | Cused Roller Steel |
Type | Storage Locker, Cabinet |
Finish | Powder Coating |
Material Grade | CRCA |
Capacity (Kilogram) | 42 KG |
Color Available | MULTI |
Size | 1850X500X450MM DEPTH |
Product Type | Hospital Furniture |
No of Racks | 1 |
No. Of Door | 2 |
Number Of Drawer | 2 |
Weight (kilogram) | 38 |
Lock Type | PADLOCK |
Automation Grade | Manual |
Locker Size (inch) | 1850X500X450MM DEPTH |
Surface Treatment | POWDER COATING |
Surface Finishing | MATT |
Shape | BOX |
Warranty | 1 YEAR |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
Is It Height Adjustable | Height Not Adjustable |
Height | 78mm |
Width | 36mm |
I Deal In | New Only |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Number Of Lockers | 18 |
Usage/Application | STORAGE |
No of Lockers | 18 |
Brand | SSS |
Design | SSS |
Type of Lock | Pad Loc |
Model Name/Number | CNC SSS04, CNC SSS04 |
Size/Dimension | 1850 x 900 x 450 mm Depth |
Type | Storage Locker |
Color | Green,Red |
Finish | PAINTED |
Size | 1850X900X450MM DEPTH |
Body Thickness | .8MM |
Capacity | AVERAGE 88 KG |
Color Available | MULTICOLOR |
Gauge | 24/22 SWG |
No. Of Door | 18 |
Weight | 88 KG AVERAGE |
Automation Grade | Manual |
Locker Size | 1850X900X450MM |
Material Grade | CRCA |
Shape | RECTANGLE |
Warranty | ONE YEAR MANUFACTURING |
Is It Corrosion Resistant | Non Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
Condition | New |
Features | CNC PROCESS |
Material | Mild steel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Storage Capacity | 48 |
Usage/Application | Industrial |
Material | CRCA |
Yellow | 8 |
Number of Door Cabinets | Single |
Layers per rack | 8 |
Product Dimensions | 1940MM LENGTH 350MM DEPTH1880 HT. |
Why do you need this | 0-50 kg |
Size | 1940MM LENGTH 350MM DEPTH1880 HT. |
Color | COMBINATION |
Height | 1880HT |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | Lockers for personal belongings are a popular choice for those who require secure storage. |
No of Lockers | 16 |
Type of Lock | Coin Lock |
Material | Cused Roller Steel |
Type | Cabinet |
Finish | Powder Coating |
Surface | Rust Proof |
Capacity | 500 gm |
Color Available | MULTICOLOR |
Weight | 28kg |
Automation Grade | Manual |
Condition | New |
Features | Single Cabinet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | STORAGE |
No of Lockers | 6 |
Type of Lock | Pad Loc |
Model Number | CNC SSS02, CNC SSS02 |
Material | Cused Roller Steel |
Type | Storage Locker |
Finish | Powder Coating |
Body Thickness | 1MM |
Capacity | AVERAGE 61 KG |
Color Available | MULTICOLOR |
No. Of Door | 6 |
Weight | AVERAGE 61KG |
Automation Grade | Manual |
Locker Size | 1850X1100X400MM |
Material Grade | CRCA |
Shape | RECTANGLE |
Warranty | ONE YEAR MANUFACTURING |
Is It Corrosion Resistant | Non Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Surface Finishing | POWDER COATING |
Design | CNC PROCESS |
Usage/Application | STAFF |
Design Type | Customized |
Lock Type | PAD LOCK |
Size/Dimension | 900 WIDTH 450MM DEPTH 1800 MMHT. |
No. of Lockers | 9 |
Shape | RECTANGLE |
Automation Grade | Manual |
Door | 9 |
Number Of Doors | 9 |
Surface Treatment | CHEMICAL |
Weight (kg) | 65 KG |
Brand | SSS CNC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Number Of Lockers | 20 |
Usage/Application | STAFF STORAGE |
No of Lockers | 20 |
Brand | SSS |
Design | SSS |
Type of Lock | Pad Loc |
Model Name/Number | SSS CNC 0009, SSS CNC 0009 |
Type | Storage Locker |
Finish | Powder Coating |
Lock Type | PAD LOCK |
Surface | Electrostatic Powder Coating |
Size | 1850X900X450MM |
Body Thickness | 1 MM |
Capacity | 15 KG EACH LOCKER |
Color Available | MULTICOLOR |
Gauge | 20/22SWG |
No of Racks | 5 |
No. Of Door | 20 |
Weight | 92 KG |
Automation Grade | Manual |
Locker Size | 1850X900X450MM DEPTH |
Material Grade | CRCA |
Shape | RECTANGLE |
Warranty | MANUFACTURING ONE YEAR |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
Condition | New |
I deal in | New Only |
Features | CNC PROCESS |
Material | Cused Roller Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Material | Mild steel |
Size/Dimension | 1210mmWidth x 200mm Depth x 1690Height |
Usage/Application | Office |
No of Lockers | 70 |
Type of Lock | Code Lock |
Color | Red,Green |
Brand | SSS |
Surface Finishing | MATT |
Surface Treatment | CHEMICAL |
Number Of Doors | 70 |
Weight | 89 |
Number Of Compartments | 78 |
No of Compartments | 78 |
Condition | New |
Offered locker is designed by using excellent grade mild steel procured from esteemed vendors. This locker is crafted with latest tools and techniques to provide it an eye-catchy shape. It is ideal to be used in different organization to keep mobile phones of worker in safe manner. In addition, Mobile Locker is chemically treated to make it resistant to corrosion and rust.
70 LOCKER in one cabinet.Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Material | Cused Roller Steel |
Size/Dimension | 1850X900X300MM |
No of Lockers | 15 |
Type of Lock | Pad Loc |
Model Number | CNC SSS 05, CNC SSS 05 |
Type | Storage Locker |
Finish | Powder Coating |
Brand | SSS |
Size | 1850X900X300MM |
Body Thickness | 1MM |
Box dimension | 18 |
Capacity | 20 Locker |
Color Available | Multi Colour Combination |
Gauge | 20swg |
No of Compartments | 20 |
No of Racks | 5 |
No. Of Door | 20 |
Weight | Average 89 kg |
Automation Grade | Manual |
Usage/Application | Storage |
Locker Size | 250x320mm |
Material Grade | C R C A SHEET |
Shape | RECTANGLE |
Warranty | MANUFACTURING ONE YEAR |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Lock Available | Lock Unavailable |
Condition | New |
Features | Heavy Duty |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Color | MULTICOLOR |
Usage/Application | Mobile Storage |
No of Lockers | 40 |
Brand | SSS |
Design | MODERN |
Type of Lock | Cam Lock |
Material | Cused Roller Steel |
Type | Storage Locker |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Surface | Rust Proof |
Body Thickness | 1 MM |
Box dimension | 870mmWidth x 200mm Depth x 1240mm Height |
Capacity | 30KG |
Gauge | 22/20swg |
No of Racks | 10 |
No. Of Door | 40 |
Weight | 48 |
Automation Grade | Manual |
Locker Size | 870mmWidth x 200mm Depth x 1240mm Height |
Material Grade | CRCA |
Is It Corrosion Resistant | Non Corrosion Resistant |
Condition | New |
Features | Single Cabinet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Design | MODERN |
Color | multi color |
Brand | SSS |
Lock Type | CAM LOCK |
Size/Dimension | 1540MM HEIGHT 870MM DEPTH 250MM DEPTH |
No. of Lockers | 50 |
Shape | RECTANGEL |
Door | 50 |
Number Of Doors | 50 |
Surface Treatment | POWDER COATING |
Finishing | STRUCTURE |
Weight | 70 |
Features | CNC process,Powder coated Individual Lock |
Usage/Application | STAFF |
Uses | INDUSTRIAL |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Color | multicolor |
Usage/Application | Mobile Storage |
No of Lockers | 24 |
Design | modern |
Type of Lock | Cam Lock |
Material | Cused Roller Steel |
Type | Storage Locker |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Body Thickness | 1 |
Box dimension | 700mmWidth x 225mm Depth x 940mm Height |
Capacity | 42 KG |
Gauge | 24/22 SWG |
No of Racks | 6 |
No. Of Door | 24 |
Weight | 38 |
Automation Grade | Manual |
Locker Size | 700X500X200MM DEPTH |
Material Grade | crca |
Rack Type | yes |
Shape | Rectangle |
Warranty | 1 Year |
Condition | New |
Features | CNC PROCESS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Color | MULTI COLOR |
Size/Dimension | mm |
Material | CRCA |
Usage/Application | Industrial |
No of Lockers | 50 |
Type of Lock | Digital Lock |
Product Type | Wall Mount |
Type | Storage Locker |
Finish | Powder Coating |
Size | 1540x870x200 |
Lock Type | Mechanical Key Loc |
No. Of Lockers | 50 |
Surface | Electrostatic Powder Coating |
Design Type | Customized |
No Of Racks | 10 |
Body Thickness | 22 SWG |
Capacity | 50 |
Color Available | MULTICOLOR |
Gauge | 22 SWG |
No Of Compartments | 50 |
No. Of Door | 50 |
Weight | 80 |
Automation Grade | Manual |
Locker Size | 1540x870x200 |
Material Grade | CRCA |
Uses | Cell Phone Locker |
Condition | New |
We are one of the largest manufacturer and supplier of M S staff locker which are made from the best quality raw material. Our product used in gyms, offices, high schools, recreation areas and offices for storing personal items and valuables. Our lockers are designed in a such way that they fulfil a specific need and requirements of the client.
These lockers are designed by our experienced professionals with the help of latest technology & machines.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Color | WHITE |
Usage/Application | Offices,Companies,Etc. |
No of Lockers | 70 |
Brand | SSS |
Design | Customized |
Type of Lock | Code Lock |
Material | Mild Steel |
Type | Storage Locker |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Surface | Rust Proof |
Size | 1210MM LENGTH X 1640MM HEIGHT 225MM DEPTH |
Body Thickness | .8MM |
Box dimension | 6"X6"X9" DEPTH |
Capacity | 70 |
Color Available | MULTICOLOR |
Gauge | MS 20/22 SWG |
No of Racks | 10 |
No. Of Door | 70 |
Weight | 74 |
Automation Grade | Manual |
Locker Size | 1210mmWidth x 200mm Depth x 1690Height |
Material Grade | C R C A |
Our cell phone storage lockers are perfect for use in fitness and recreation centers where patrons can store their iPods, earphones, jewelry, and keys away while they go for a swim, or take a shower after a long workout. Schools can help keep distractions to a minimum by having students lock up their phones during tests or classes. Employers can help keep personnel on task by keeping disruptions few and far between during the shift. Keeping people’s valuables safe makes them happy and keeps you safe from any allegations of liability. It’s a win-win situation! These mini lockers also provide a convenient and secure place to safely store small valuables not permitted in many federal buildings including court houses, correctional facilities, military bases and hospitals. You can never be too careful when it comes to safety and security in our increasingly digital world. That’s why we’ve got you covered!
Features:
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | INDUSTRIAL |
No of Lockers | 9 |
Size | 6.5'X3'X1.5' DEPTH |
Material | C R C A |
Design Type | Customized |
Product Type | Locker |
Color | MULTI COLOR |
Features | CNC PROCESS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Number Of Lockers | 12 |
Usage/Application | SCHOOL,HOSPITAL,INDUSTRIES |
No of Lockers | 12 |
Brand | SSS |
Design | C N C |
Type of Lock | Pad Loc |
Material | Cused Roller Steel |
Finish | Smooth, Powder Coating |
Surface | Polished |
Body Thickness | 1 |
Box dimension | 1200x2000x400 |
Capacity | 12 |
Color Available | BLUE,GREEN,RED,WHITE |
Gauge | MS 20/22 SWG |
No of Racks | 4 |
No. Of Door | 12 |
Weight | 89 KG |
Automation Grade | Manual |
Locker Size | 6.5 ft height x 3 ft width x 1.5 ft |
Material Grade | C.R.C.A. |
Features | MODERN |
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of Staff Personal Storage Iron Lockers.
Features :Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Door Type | Single Door |
Color | MULTI |
Usage/Application | Industry,banks,Hospitals,Call Centres,etc. |
No of Lockers | 20 |
Brand | SSS |
Type of Lock | Key Lock |
Color Available | MULTI |
No Of Compartments | 20 |
No. Of Door | 20 |
Automation Grade | Manual |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Lock Available | Lock Available |
I Deal In | New Only |
Features | customized requirements & provide a security to mobiles provide numbers for each Locker. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Size/Dimension | 1200 W X 400 D X 2200MM HT. |
Door Type | MANUAL |
Usage/Application | CLOAKROOM |
No of Lockers | 16 |
Brand | SSSPHARMA |
Design | NEW GENERATION |
Type of Lock | Pad Loc |
Material | Cused Roller Steel |
Surface | Rust Proof |
Body Thickness | 20 |
Color Available | MULTICOLOR |
Gauge | MS 20/22 SWG |
Features | MODERN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | SSS |
Lock Type | Mechanical Key Loc |
Usage/Application | CLEAN ROOM |
Size/Dimension | 1200X480X2000MMHT |
Size | 1200X480X2000MMHT |
Material | CRCA |
Design Type | Customized |
Surface Finish | POWDER COATING |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Material | Mild Steel |
Brand | SSS |
Design | Customized |
Type of Lock | Pad Loc |
Type | Cabinet,Office Furniture,Storage Locker |
Finish | Powder Coating |
Body Thickness | 1mm |
Corrosion Resistant | Yes |
Box dimension | 900mm width 350mm Depth 1800mm height |
Lock Available | Yes |
Capacity (Kilogram) | 300kg |
Color Available | Combination |
Automation Grade | Manual |
Condition | New |
Our pigeon Hole Cabinet are available in a variety of sizes, colours and styles.
They are made from Mild Steel with a powder coated finish in a light grey.
Additional Information:
Product Details:
Minimum Order Quantity | 10 nos |
Usage/Application | Mobile Storage |
No of Lockers | 77 |
Type of Lock | Pad Loc |
Material | Cused Roller Steel |
Type | Cabinet |
Finish | Powder Coating |
Capacity (Kilogram) | 98 kg |
Gauge | 22/24swg |
No of Compartments | 76 |
No of Racks | 11 |
No. Of Door | 2 |
Automation Grade | Manual |
Locker Size (inch) | 1850X500X250MM DEPTH |
Material Grade | crca |
Shape | Rectangle |
Warranty | 1 Year |
Is It Corrosion Resistant | Non Corrosion Resistant |
Condition | New |
Features | Single Cabinet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Shape | Rectangular |
Usage/Application | Office |
No of Lockers | 40 |
Design | Computerised |
Type of Lock | Cabinet Center Locke |
Material | Mild steel |
Brand | SSS |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Body Thickness | 1 |
Box dimension | 980mm Heightx 685 mm Width x 225 mm Depth |
Capacity | 40 Mobile |
Color Available | MULTI COLOR |
Gauge | MS 20/22 SWG |
No of Racks | 8 |
No. Of Door | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Shape | Rectangular |
Height | 1500 Mm |
Lock Type | Center Lock |
Material | Steel |
Usage/Application | Security Cabin |
Built Type | Prefab |
Design | NEW |
No. Of Lockers | 96 |
Place Of Origin | Pan India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Storage Locker |
Cabinet Type | INDUSTRIAL |
Size | 1980 MM HEIGHT 900MM LENGTH 450MM DEPTH |
Usage/Application | Industrial |
No Of Lockers | 8 |
Design | CNC PROCESS MANUFACTURED |
Type Of Lock | Pad Loc |
Model Name/Number | SSS301 |
Material | Mild Steel |
Design Type | Customized |
Additional Information:
Product Details:
Height | 1800 |
Material | Metal |
Size | 1800x900x450mm depth |
Design Type | Standard |
Brand | SSS |
Model | Modern |
No. of Doors | 2 Door |
Usage/Application | Home, Office ,Factory, Hospital |
We Provide Powder Coated Paints Accordingly As Per Your Paint | Powder Coated |
Numbr Of Drawer | 4 |
Door Type | 2 Hydraulic |
Door With Mirror | no |
Hanger Compartment | no |
Number Of Drawer | 4 |
Opening Type | centre |
Thickness Millimetre | 1 |
With Mirror | no |
Color | multi |
Width | 900 |
Assembly required | No |
I deal in | New Only |
Cabinet/ Wardrobe Lockable | Yes |
Delivery Charges | Yes |
Delivery Time | READY STOCK |
Locker Available | No |
No. Of Shelves | 4 Shelves |
Onsite Assembly provided | No |
Warranty | 1 Year |
Condition | New |
Additional Information: